| PRICE LIST | |||||
| for additional services provided by Novosibirsksnabsbyt LLC | |||||
| at the recreation center “Ust-Aleus” for 2024. | |||||
| No | Services list | Price including VAT, rub. | |||
| 1 | Finnish sauna | 1 hour | 2000,00 | ||
| Russian bath | 1 hour | 1200,00 | |||
| 2 | Cedar phyto-barrel | 15 min. | 800,00 | ||
| 3 | Renting a cafe hall | ||||
| – without ordering a banquet | 1 hour | 4500,00 | |||
| – when ordering a banquet | 1 hour | 3500,00 | |||
| 4 | Rent a gazebo with barbecue | 1 hour | 1100,00 | ||
| 5 | Karaoke | 1 hour | 800,00 | ||
| 6 | Boat rental (passport deposit) | 1 hour | 600,00 | ||
| 7 | Catamaran rental (passport deposit) | 1 hour | 600,00 | ||
| Bicycle rental (passport deposit) | |||||
| – adult | 1 hour | 500,00 | |||
| 8 | – children’s | 1 hour | 400,00 | ||
| 9 | Scooter rental (passport deposit) | 1 hour | 400,00 | ||
| 10 | Additional set of linen | 1 set. | 400,00 | ||
| 11 | Extra sheet | 1 pc. | 200,00 | ||
| 12 | Extra blanket | 1 pc. | 300,00 | ||
| 13 | Robe | 1 pc. | 500,00 | ||
| 14 | Beach towel “Vossen” | 1 pc. | 400,00 | ||
| 15 | Sun lounger rental | 1 hour | 300,00 | ||
| 16 | Russian billiards | 1 hour | 600,00 | ||
| 17 | “Cheesecake” rental | 1 hour | 400,00 | ||
| 18 | Cross-country ski rental | 1 hour | 400,00 | ||
| 19 | Firsby, darts | 1 hour | 150,00 | ||
| 20 | Checkers and chess rental | 1 day | 250,00 | ||
| 21 | Volleyball and soccer ball rental | 1 day | 350,00 | ||
| 22 | Badminton rental | 1 day | 250,00 | ||
| 23 | Tennis set rental | 1 hour | 350,00 | ||
| 24 | Children’s town-labyrinth | 0,5 hour | 250,00 | ||
| 25 | Game rental: | ||||
| Air hockey (children) | 15 min | 150,00 | |||
| Game “Torneo” | 30 min | 200,00 | |||
| 26 | Music center (passport deposit) | 1 day | 800,00 | ||
| 27 | Rent a cauldron | 1 day | 800,00 | ||
| 28 | Hairdryer rental | 1 day | 250,00 | ||
| 29 | Laundry | pc. | 400,00 | ||
| 30 | Ironing | pc. | 400,00 | ||
In case of loss or damage to equipment, vacationers pay (rub):
| for a set of checkers | 300 |
| for a chess set | 500 |
| for a volleyball | 700 |
| for badminton | 700 |
| for tennis | 1000 |
| for a billiard cue | 2000 |
| for billiard balls | 2500 |
| at the pool table | 25000 |
| for the music center | in the amount of the purchase price |
| for the refrigerator, kettle, microwave oven |
in the amount of the purchase price |
| for the heater | in the amount of the purchase price |
| for furniture | in the amount of the purchase price |
| for the dishes | in the amount of the purchase price |
| for a scooter | in the amount of the purchase price |