Price list for services provided by LLC “Novosibirsk Snabsbit”
at the “Ust-Aleus” recreation center for the year 2024.
Effective from May 1 to August 31, 2024.
| N | Room type | Room number | Number of beds in the room | Price per room/night, rubles |
| 1 | Izumrudnaya poliana: Summer cottage, 2-person room. | 1-10 | 2 | 4000 |
| Solnichnaya poliana: Summer cottage, 2-person room. | 1-5 | 2 | 5500 | |
| 2 | Korablik: Summer cottage, 2-person room. | 1-13, 15-20 | 2 | 5500 |
| 3 | Teremok (1st floor): Well-appointed 2-story cottage with heating, bathroom, shower cabin. | 1-3 | 3 | 8500 |
| 2 | 4 | 11000 | ||
| Teremok (2nd floor): Well-appointed 2-story cottage with heating, bathroom, shower cabin. | 6,7 | 2 | 4500 | |
| 5 | 3 | 6500 | ||
| 4 | Yagodnaya poliana, Family Comfort: Family well-appointed bungalow, heated floor, bathroom, shower cabin in each house. | 1-4 | 2 | 12000 |
| 5 | Cottage No. 1,2,3 (1st floor): Well-appointed 2-story cottage, kitchen, refrigerator, 2 rooms, bathroom, and shower cabin. | 1,2,7,8,13,14 | 5 | 15500 |
| Cottage No. 1,2,3 (2nd floor) : Well-appointed 2-story cottage, bathroom, and sink. | 3-6, 9-12, 15-18 | 2 | 5500 | |
| 6 | Cottage No. 4 (1st floor) : Well-appointed 2-story cottage, bathroom, and shower cabin. | 1,2 | 3 | 10000 |
| 7 | Apartments: Well-appointed 2-story cottage. Separate entrance, parking spaces. 2 rooms – a cozy bedroom and a living room. Quality and comfortable stylish furniture. European plumbing. Unsurpassed level of comfort. | 1 | 2 | 20000 |
— breakfast — 300.00 rub/person.
— full board (breakfast-300 rub/person; lunch-400 rub/person; dinner-400 rub/person).